Crimes Legislation Amendment (Penalty Unit) Bill 2015
Became law
| Act | Crimes Legislation Amendment (Penalty Unit) Act 2015 |
|---|---|
| Number | No. 88, 2015 |
| Assent | 26 Jun 2015 |
| Status | In force |
Sourced from the Federal Register of Legislation at 21 Nov 2026. For the latest information on Australian Government law please go to https://www.legislation.gov.au.
Progress
| Date | Step |
|---|---|
| House | |
| 27 May 2015 | Introduced and read a first time |
| 27 May 2015 | Second reading moved |
| 15 Jun 2015 | Second reading debate |
| 15 Jun 2015 | Second reading agreed to |
| 15 Jun 2015 | Third reading agreed to |
| Senate | |
| 16 Jun 2015 | Introduced and read a first time |
| 16 Jun 2015 | Second reading moved |
| 18 Jun 2015 | Second reading debate |
| 18 Jun 2015 | Second reading agreed to |
| 18 Jun 2015 | Third reading agreed to |
| 18 Jun 2015 | Finally passed both Houses |
| 26 Jun 2015 | Assent |
Amends the Crimes Act 1914 to: increase the Commonwealth penalty unit from $170 to $180, effective from 31 July 2015; and index the penalty unit every three years to the Consumer Price Index, effective from 1 July 2018.
Summary from the official bill homepage.
Documents
Official record: bill homepage at aph.gov.au, full text and documents on ParlInfo.