Clean Energy Regulator Bill 2011
Became law
| Act | Clean Energy Regulator Act 2011 |
|---|---|
| Number | No. 163, 2011 |
| Assent | 4 Dec 2011 |
| Status | In force |
Sourced from the Federal Register of Legislation at 21 Nov 2026. For the latest information on Australian Government law please go to https://www.legislation.gov.au.
Progress
| Date | Step |
|---|---|
| House | |
| 13 Sep 2011 | Introduced and read a first time |
| 13 Sep 2011 | Second reading moved |
| 14 Sep 2011 | Second reading debate |
| 15 Sep 2011 | Second reading debate |
| 19 Sep 2011 | Second reading debate |
| 20 Sep 2011 | Second reading debate |
| 21 Sep 2011 | Second reading debate |
| 11 Oct 2011 | Second reading debate |
| 11 Oct 2011 | Second reading agreed to |
| 11 Oct 2011 | Consideration in detail debate |
| 12 Oct 2011 | Consideration in detail debate |
| 12 Oct 2011 | Third reading agreed to |
| Senate | |
| 12 Oct 2011 | Introduced and read a first time |
| 12 Oct 2011 | Second reading moved |
| 31 Oct 2011 | Second reading debate |
| 1 Nov 2011 | Second reading debate |
| 2 Nov 2011 | Second reading debate |
| 3 Nov 2011 | Second reading debate |
| 3 Nov 2011 | Second reading agreed to |
| 3 Nov 2011 | Committee of the Whole debate |
| 7 Nov 2011 | Committee of the Whole debate |
| 8 Nov 2011 | Committee of the Whole debate |
| 8 Nov 2011 | Third reading agreed to |
| 8 Nov 2011 | Text of bill as passed both Houses |
| 4 Dec 2011 | Assent |
Part of a package of 18 bills to implement a carbon pricing mechanism, the bill establishes the Clean Energy Regulator as an independent statutory body to administer the mechanism included in the Clean Energy Plan, the Carbon Farming Initiative, the National Greenhouse and Energy Reporting System, the Renewable Energy Target and the Australian National Registry of Emissions Units.
Summary from the official bill homepage.
Documents
Official record: bill homepage at aph.gov.au, full text and documents on ParlInfo.