Clean Energy Bill 2011
Became law
| Act | Clean Energy Act 2011 |
|---|---|
| Number | No. 131, 2011 |
| Assent | 18 Nov 2011 |
| Status | Repealed |
The status is the Register's own. An amending Act is spent once its amendments take effect; the changes live on in the Acts it amended.
Sourced from the Federal Register of Legislation at 21 Nov 2026. For the latest information on Australian Government law please go to https://www.legislation.gov.au.
Progress
| Date | Step |
|---|---|
| House | |
| 13 Sep 2011 | Introduced and read a first time |
| 13 Sep 2011 | Second reading moved |
| 14 Sep 2011 | Second reading debate |
| 15 Sep 2011 | Second reading debate |
| 19 Sep 2011 | Second reading debate |
| 20 Sep 2011 | Second reading debate |
| 21 Sep 2011 | Second reading debate |
| 11 Oct 2011 | Second reading debate |
| 11 Oct 2011 | Second reading agreed to |
| 11 Oct 2011 | Consideration in detail debate |
| 12 Oct 2011 | Consideration in detail debate |
| 12 Oct 2011 | Third reading agreed to |
| Senate | |
| 12 Oct 2011 | Introduced and read a first time |
| 12 Oct 2011 | Second reading moved |
| 31 Oct 2011 | Second reading debate |
| 1 Nov 2011 | Second reading debate |
| 2 Nov 2011 | Second reading debate |
| 3 Nov 2011 | Second reading debate |
| 3 Nov 2011 | Second reading agreed to |
| 3 Nov 2011 | Committee of the Whole debate |
| 7 Nov 2011 | Committee of the Whole debate |
| 8 Nov 2011 | Committee of the Whole debate |
| 8 Nov 2011 | Third reading agreed to |
| 8 Nov 2011 | Text of bill as passed both Houses |
| 18 Nov 2011 | Assent |
Part of a package of 18 bills to implement a carbon pricing mechanism, the bill outlines the structure of, and process for the introduction of, the mechanism by providing for:
- entities and emissions covered by the mechanism
- entities’ obligations to surrender eligible emissions units
- limits on the number of eligible emissions units that will be issued
- the nature of carbon units
- allocation of carbon units
- mechanisms to contain costs
- linking to other emissions trading schemes
- assistance for emissions-intensive, trade-exposed activities and coal-fired electricity generators
- monitoring, investigation, enforcement and penalties
- administrative review of decisions
- reviews of aspects of the mechanism.
Summary from the official bill homepage.
Documents
Official record: bill homepage at aph.gov.au, full text and documents on ParlInfo.