Clean Energy (Tax Laws Amendments) Bill 2011
Became law
| Act | Clean Energy (Tax Laws Amendments) Act 2011 |
|---|---|
| Number | No. 159, 2011 |
| Assent | 4 Dec 2011 |
| Status | In force |
Sourced from the Federal Register of Legislation at 21 Nov 2026. For the latest information on Australian Government law please go to https://www.legislation.gov.au.
Progress
| Date | Step |
|---|---|
| House | |
| 13 Sep 2011 | Introduced and read a first time |
| 13 Sep 2011 | Second reading moved |
| 14 Sep 2011 | Second reading debate |
| 15 Sep 2011 | Second reading debate |
| 19 Sep 2011 | Second reading debate |
| 20 Sep 2011 | Second reading debate |
| 21 Sep 2011 | Second reading debate |
| 11 Oct 2011 | Second reading debate |
| 11 Oct 2011 | Second reading agreed to |
| 11 Oct 2011 | Consideration in detail debate |
| 12 Oct 2011 | Third reading agreed to |
| Senate | |
| 12 Oct 2011 | Introduced and read a first time |
| 12 Oct 2011 | Second reading moved |
| 31 Oct 2011 | Second reading debate |
| 1 Nov 2011 | Second reading debate |
| 2 Nov 2011 | Second reading debate |
| 3 Nov 2011 | Second reading debate |
| 3 Nov 2011 | Second reading agreed to |
| 3 Nov 2011 | Committee of the Whole debate |
| 7 Nov 2011 | Committee of the Whole debate |
| 8 Nov 2011 | Committee of the Whole debate |
| 8 Nov 2011 | Third reading agreed to |
| 8 Nov 2011 | Text of bill as passed both Houses |
| 4 Dec 2011 | Assent |
Part of a package of 18 bills to implement a carbon pricing mechanism, the bill amends the: Income Tax Assessment Act 1936 to:
- transfer $1050 from the low income tax offset (LITO) into income tax rates from 1 July 2012
- transfer a further $145 from the LITO into income tax rates from 1 July 2015
- A New Tax System (Medicare Levy Surcharge--Fringe Benefits) Act 1999 and Medicare Levy Act 1986 to increase the Medicare levy low income thresholds and phase in limits
- Income Tax Assessment Act 1936 , Income Tax Assessment Act 1997 and Medicare Levy Act 1986 to combine the pensioner tax offset with the senior Australians tax offset.
Summary from the official bill homepage.
Documents
Official record: bill homepage at aph.gov.au, full text and documents on ParlInfo.